Rutgers Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Rutgers 15 6-6 127.5 107.1 20.4 7.42 0.17 89 650 7.30
2006 Rutgers 13 4-8 110.0 191.2 -81.2 6.08 0.50 73 620 8.49
2007 Rutgers 14 7-5 177.9 173.8 4.1 8.50 1.33 102 1195 11.72
2008 Rutgers 12 6-6 168.3 181.7 -13.4 8.25 0.17 99 1040 10.51
2009 Rutgers 18 4-10 62.9 193.2 -130.3 3.93 0.71 55 380 6.91
2010 Rutgers 21 7-10 112.4 182.1 -69.7 6.24 1.29 106 960 9.06
2012 Rutgers D2 27 1-12 44.2 199.6 -155.4 2.85 1.00 37 270 7.30
2013 Rutgers 24 3-14 107.4 217.9 -110.5 5.35 1.53 91 1045 11.48
2014 Rutgers 23 7-12 138.7 211.6 -72.9 6.79 2.47 129 1580 12.25
2015 Rutgers 26 7-11 133.1 176.6 -43.5 6.97 2.17 122 1300 10.66
2017 Rutgers 20 4-11 133.0 224.0 -91.0 6.40 2.73 96 1240 12.92
2018 Rutgers 31 7-10 167.4 183.8 -16.4 7.88 3.12 134 1770 13.21
2019 Rutgers 32 5-9 151.8 187.1 -35.3 7.50 2.07 105 1220 11.62

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Rutgers SCC (exhibition) Loss 120 - 145 6 0 10.00 No Packet Recorded
2005 2 (Prelims) Rutgers Illinois-Chicago Win 235 - 15 11 1 11.82 No Packet Recorded
2005 3 (Prelims) Rutgers Texas Loss 65 - 85 4 1 7.50 No Packet Recorded
2005 4 (Prelims) Rutgers Chicago A Loss 80 - 325 5 0 6.00 No Packet Recorded
2005 5 (Prelims) Rutgers Virginia A Loss 70 - 125 4 0 7.50 No Packet Recorded
2005 7 (Prelims) Rutgers Kentucky Loss 20 - 220 2 0 0.00 No Packet Recorded
2005 8 (Playoffs) Rutgers Athens State A Win 260 - 0 17 0 5.29 No Packet Recorded
2005 9 (Playoffs) Rutgers Brandeis Win 90 - 55 7 0 2.86 No Packet Recorded
2005 10 (Playoffs) Rutgers Caltech B Win 130 - 70 8 0 6.25 No Packet Recorded
2005 11 (Playoffs) Rutgers Illinois-Chicago Win 220 - 40 11 0 10.00 No Packet Recorded
2005 13 (Playoffs) Rutgers Chicago B Win 150 - 75 9 0 6.67 No Packet Recorded
2005 14 (Playoffs) Rutgers Caltech A Loss 90 - 130 5 0 8.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Rutgers Jason Keller 12 64 1 635 52.92
2005 Rutgers Emily 12 21 1 205 17.08
2005 Rutgers Charles Loelius 12 4 0 40 3.33

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Rutgers The Torch in My Moon Pie (exhibition) Win 170 - 25 10 0 7.00 Texas A+M
2006 2 (Prelims) Rutgers Maryland A Win 90 - 80 6 0 5.00 UCLA + CMU
2006 3 (Prelims) Rutgers Brandeis Win 235 - 90 10 1 14.00 Brown
2006 5 (Prelims) Rutgers VCU A Loss 155 - 200 8 1 10.00 Torch in my Moon Pie
2006 6 (Prelims) Rutgers Texas A&M Loss 105 - 320 6 1 8.33 VCU
2006 7 (Prelims) Rutgers Michigan A Loss 110 - 325 5 0 12.00 Maryland + Williams
2006 9 (Playoffs) Rutgers VCU A Loss 85 - 295 4 1 12.50 Princeton
2006 10 (Playoffs) Rutgers Williams Loss 60 - 180 4 0 5.00 Michigan
2006 11 (Playoffs) Rutgers Texas Loss 140 - 235 7 0 10.00 Chicago A
2006 12 (Playoffs) Rutgers Virginia A Loss 55 - 170 4 1 5.00 Editors 1
2006 13 (Playoffs) Rutgers The Matt Lafer Experience (exhibition) Loss 10 - 280 1 0 0.00 Editors 2
2006 14 (Playoffs) Rutgers Carnegie Mellon Win 105 - 95 8 1 3.75 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Rutgers Jason Keller 12 67 4 650 54.17
2006 Rutgers Chris Horng 12 6 2 50 4.17

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Rutgers Illinois A Loss 70 - 300 4 2 10.00 No Packet Recorded
2007 2 (Prelims) Rutgers Brandeis Win 300 - 40 13 0 13.08 No Packet Recorded
2007 3 (Prelims) Rutgers Texas A&M Loss 140 - 280 5 0 18.00 No Packet Recorded
2007 4 (Prelims) Rutgers Virginia A Loss 145 - 255 6 1 15.00 No Packet Recorded
2007 6 (Prelims) Rutgers Chicago B Win 230 - 165 11 2 11.82 No Packet Recorded
2007 7 (Prelims) Rutgers South Carolina Win 245 - 95 10 1 15.00 No Packet Recorded
2007 8 (Prelims) Rutgers Tennessee-Chattanooga Win 290 - 15 16 1 8.44 No Packet Recorded
2007 9 (Prelims) Rutgers UCLA Loss -5 - 445 1 3 0.00 No Packet Recorded
2007 10 (Playoffs) Rutgers Yale A Win 160 - 140 8 2 11.25 No Packet Recorded
2007 11 (Playoffs) Rutgers Stanford A Win 240 - 125 13 2 9.23 No Packet Recorded
2007 12 (Playoffs) Rutgers Wayne State Loss 125 - 175 6 1 11.67 No Packet Recorded
2007 13 (Playoffs) Rutgers Florida State Win 195 - 50 9 1 12.22 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Rutgers Jason Keller 12 47 0 470 39.17
2007 Rutgers Kevin Costello 12 43 12 370 30.83
2007 Rutgers Chris Horng 12 7 2 60 5.00
2007 Rutgers Yi Shi 12 5 2 40 3.33

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Rutgers Brown A Loss 70 - 455 3 0 13.33 No Packet Recorded
2008 2 (Prelims) Rutgers VCU A Win 195 - 70 11 1 8.18 No Packet Recorded
2008 4 (Prelims) Rutgers Dartmouth B Win 150 - 95 9 0 6.67 No Packet Recorded
2008 5 (Prelims) Rutgers UCLA Win 190 - 120 10 0 9.00 No Packet Recorded
2008 6 (Prelims) Rutgers Brandeis Win 250 - 90 11 0 12.73 No Packet Recorded
2008 7 (Prelims) Rutgers Illinois A Loss 100 - 270 5 0 10.00 No Packet Recorded
2008 8 (Playoffs) Rutgers UCLA Win 220 - 115 11 0 10.00 No Packet Recorded
2008 9 (Playoffs) Rutgers Vanderbilt Loss 170 - 180 8 0 11.25 No Packet Recorded
2008 10 (Playoffs) Rutgers Harvard A Loss 150 - 165 7 0 11.43 No Packet Recorded
2008 11 (Playoffs) Rutgers MIT A Loss 160 - 200 8 0 10.00 No Packet Recorded
2008 13 (Playoffs) Rutgers Rom, Bruce, Ted (exhibition) Loss 145 - 265 7 1 11.43 No Packet Recorded
2008 14 (Playoffs) Rutgers UC-Irvine Win 220 - 155 9 0 14.44 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Rutgers Jason Keller 12 65 0 650 54.17
2008 Rutgers Chris Horng 12 18 0 180 15.00
2008 Rutgers Yi Shi 12 12 2 110 9.17
2008 Rutgers Elizabeth Chen 12 4 0 40 3.33

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Rutgers Brandeis Win 85 - 80 6 1 5.00 Brown
2009 2 (Prelims) Rutgers Maryland A Loss 50 - 150 3 0 6.67 Brandeis
2009 3 (Prelims) Rutgers Brown A Loss 30 - 340 3 0 0.00 Chicago B + Harvard
2009 4 (Prelims) Rutgers South Carolina Loss 45 - 185 3 1 6.67 VCU
2009 5 (Prelims) Rutgers Stanford A Loss 40 - 375 2 0 10.00 Illinois + Maryland
2009 6 (Prelims) Rutgers Penn A Loss 55 - 125 2 1 20.00 Minnesota A
2009 7 (Prelims) Rutgers Chicago B Loss 85 - 225 6 1 5.00 MIT
2009 9 (Prelims) Rutgers Minnesota A Loss 70 - 355 4 0 7.50 UCLA + South Carolina
2009 10 (Prelims) Rutgers UCSD A Loss 20 - 170 1 2 20.00 Truman State + Dartmouth
2009 11 (Prelims) Rutgers Truman State Win 90 - 60 5 1 9.00 Stanford
2009 13 (Prelims) Rutgers MIT A Loss 30 - 390 3 0 0.00 Chicago A
2009 14 (Playoffs) Rutgers Missouri State Win 100 - 60 6 0 6.67 No Packet Recorded
2009 15 (Playoffs) Rutgers Penn A Win 115 - 110 7 2 7.86 No Packet Recorded
2009 16 (Playoffs) Rutgers Carnegie Mellon Loss 65 - 80 4 1 7.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Rutgers Chris 14 40 6 370 26.43
2009 Rutgers Charles Loelius 14 10 3 85 6.07
2009 Rutgers Ariel 14 5 1 45 3.21

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Rutgers Brown A Loss 40 - 360 3 2 6.67 Chicago A
2010 3 (Prelims) Rutgers UCLA Win 155 - 110 7 3 14.29 Minnesota A + Chicago B
2010 4 (Prelims) Rutgers Maryland A Loss 105 - 310 7 1 5.71 Carleton + UCLA
2010 5 (Prelims) Rutgers VCU B Win 145 - 80 10 1 5.00 Maryland A + Illinois B
2010 6 (Prelims) Rutgers Chicago A Loss 70 - 280 4 0 7.50 Stanford
2010 8 (Prelims) Rutgers Columbia A Loss 85 - 170 7 3 4.29 Michigan + Minnesota B
2010 9 (Prelims) Rutgers State College A Loss 100 - 155 6 0 6.67 Editors
2010 10 (Prelims) Rutgers UCSD A Loss 70 - 315 4 0 7.50 Harvard
2010 11 (Prelims) Rutgers Virginia A Loss 105 - 130 5 1 12.00 VCU
2010 12 (Prelims) Rutgers South Carolina Loss 90 - 230 4 2 15.00 Illinois A + Penn
2010 13 (Prelims) Rutgers Minnesota B Loss 130 - 165 7 2 10.00 Editors
2010 14 (Prelims) Rutgers Chicago C Win 140 - 120 7 0 10.00 Brown A
2010 15 (Prelims) Rutgers Illinois A Loss 75 - 435 4 1 10.00 UCSD
2010 17 (Playoffs) Rutgers Maryland B Win 110 - 50 6 2 10.00 No Packet Recorded
2010 18 (Playoffs) Rutgers George Mason Win 165 - 70 10 1 7.00 No Packet Recorded
2010 19 (Playoffs) Rutgers Illinois B Win 170 - 75 8 2 12.50 No Packet Recorded
2010 20 (Playoffs) Rutgers Carleton Win 155 - 40 7 1 12.86 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Rutgers Jeremy Hixson 17 49 4 470 27.65
2010 Rutgers Harrison Hsu 17 30 10 250 14.71
2010 Rutgers Charles Loelius 17 20 5 175 10.29
2010 Rutgers Brandon Delany 17 7 3 55 3.24

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Rutgers Yale A Loss 15 - 495 1 1 10.00 No Packet Recorded
2012 3 (Prelims) Rutgers Rice Loss 20 - 260 1 0 10.00 No Packet Recorded
2012 4 (Prelims) Rutgers Columbia B Loss 30 - 80 3 2 3.33 No Packet Recorded
2012 5 (Prelims) Rutgers Virginia B Loss -10 - 270 1 4 0.00 No Packet Recorded
2012 6 (Prelims) Rutgers Chicago A Loss 50 - 215 3 0 6.67 No Packet Recorded
2012 7 (Prelims) Rutgers Ohio State Loss 25 - 315 2 1 5.00 No Packet Recorded
2012 9 (Playoffs) Rutgers Chicago D Loss 90 - 125 5 0 8.00 No Packet Recorded
2012 10 (Playoffs) Rutgers Alabama Loss 45 - 120 3 1 6.67 No Packet Recorded
2012 11 (Playoffs) Rutgers Dartmouth A Loss 30 - 120 2 0 5.00 No Packet Recorded
2012 12 (Playoffs) Rutgers Columbia B Win 100 - 65 5 0 10.00 No Packet Recorded
2012 13 (Playoffs) Rutgers WUSTL Loss 45 - 190 3 1 6.67 No Packet Recorded
2012 14 (Playoffs) Rutgers Chicago C Loss 70 - 145 4 2 10.00 No Packet Recorded
2012 15 (Playoffs) Rutgers Haverford Loss 65 - 195 4 1 7.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Rutgers Chir Wei Stephanie Yuen 13 33 9 285 21.92
2012 Rutgers Isabel Juniewicz 13 4 4 20 1.54

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Rutgers MIT A Win 160 - 65 9 2 8.89 VCU + Michigan
2013 2 (Prelims) Rutgers Penn A Loss 55 - 415 3 1 10.00 Illinois A + Carleton
2013 3 (Prelims) Rutgers Maryland A Loss 100 - 315 4 0 15.00 Mich St + Ottawa + SCAR
2013 5 (Prelims) Rutgers Illinois B Win 210 - 55 9 0 13.33 MIT + GMU + Minnesota
2013 6 (Prelims) Rutgers Rice Loss 85 - 235 5 1 8.00 London + WUSTL
2013 7 (Prelims) Rutgers Chicago B Loss 90 - 310 4 2 15.00 Chicago A + Maryland + Penn B
2013 8 (Prelims) Rutgers Northwestern Win 175 - 130 6 3 21.67 Berkeley + Rice
2013 9 (Prelims) Rutgers London Loss 95 - 235 6 1 6.67 Penn A + Harvard + Stanford
2013 10 (Playoffs) Rutgers Berkeley A Loss 50 - 275 3 2 10.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) Rutgers Stanford A Loss 130 - 250 5 2 18.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Rutgers NYU Loss 105 - 260 5 2 13.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Rutgers Ohio State Loss 100 - 210 5 2 12.00 Editors 1
2013 14 (Playoffs) Rutgers WUSTL Loss 45 - 210 4 1 2.50 Editors 2
2013 15 (Playoffs) Rutgers Alabama Loss 90 - 230 4 0 12.50 Editors 3
2013 16 (Playoffs) Rutgers George Mason Loss 95 - 205 5 1 10.00 Editors 4
2013 17 (Playoffs) Rutgers Michigan State Loss 110 - 145 6 4 11.67 Editors 5
2013 18 (Playoffs) Rutgers Columbia A Loss 130 - 160 8 2 7.50 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Rutgers Jonathan Hall-Eastman 12 29 5 265 22.08
2013 Rutgers Harrison Hsu 17 43 13 365 21.47
2013 Rutgers Chir Wei Stephanie Yuen 17 19 8 150 8.82

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Rutgers Chicago B Loss 170 - 195 8 0 11.25 Dartmouth
2014 2 (Prelims) Rutgers Stanford A Loss 100 - 230 5 2 12.00 Chicago A + Chicago C
2014 3 (Prelims) Rutgers Carleton Win 225 - 65 12 1 9.17 Illinois + USC
2014 4 (Prelims) Rutgers North Carolina Loss 75 - 220 4 3 12.50 Ohio State
2014 5 (Prelims) Rutgers Harvard A Loss 50 - 385 3 2 10.00 Penn A
2014 6 (Prelims) Rutgers Northwestern Win 220 - 110 9 2 15.56 Michigan State
2014 7 (Prelims) Rutgers Truman State Win 200 - 100 9 0 12.22 Yale
2014 8 (Prelims) Rutgers Michigan A Loss 90 - 415 4 2 15.00 Virginia
2014 10 (Prelims) Rutgers William and Mary Loss 140 - 230 7 4 12.86 UW + Alberta + Chicago B
2014 11 (Prelims) Rutgers Virginia A Loss 30 - 440 2 2 10.00 Alabama + Columbia A + B
2014 12 (Tiebreaker) Rutgers William and Mary Win 180 - 95 8 2 13.75 No Packet Recorded
2014 13 (Playoffs) Rutgers WUSTL Win 235 - 60 10 3 15.00 No Packet Recorded
2014 14 (Playoffs) Rutgers Ohio State Loss 170 - 250 8 2 12.50 No Packet Recorded
2014 15 (Playoffs) Rutgers Maryland B Loss 145 - 220 7 3 12.86 No Packet Recorded
2014 16 (Playoffs) Rutgers Berkeley A Loss 120 - 275 6 2 11.67 No Packet Recorded
2014 17 (Playoffs) Rutgers Michigan State Loss 110 - 225 6 2 10.00 No Packet Recorded
2014 18 (Playoffs) Rutgers Notre Dame A Win 150 - 140 9 4 8.89 No Packet Recorded
2014 19 (Playoffs) Rutgers Berkeley B Win 140 - 110 7 4 12.86 No Packet Recorded
2014 20 (Playoffs) Rutgers Columbia B Loss 85 - 255 5 7 14.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Rutgers Sam Braunfeld 19 64 29 495 26.05
2014 Rutgers Harrison Hsu 15 31 10 260 17.33
2014 Rutgers Chir Wei Stephanie Yuen 19 33 8 290 15.26
2014 Rutgers Noah Anderson 15 1 0 10 0.67

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Rutgers McMaster A Win 140 - 105 7 2 11.43 MIT A + Alberta
2015 2 (Prelims) Rutgers Penn B Win 210 - 15 10 2 12.00 Minnesota + Washington
2015 3 (Prelims) Rutgers Michigan A Loss 115 - 265 6 3 11.67 Chicago A
2015 5 (Prelims) Rutgers Alberta Loss 95 - 330 5 1 10.00 Rice + Illinois + W+M
2015 6 (Prelims) Rutgers Chicago A Loss 60 - 485 3 0 10.00 Michigan + Toronto
2015 7 (Prelims) Rutgers Northwestern Loss 100 - 200 6 4 10.00 Stanford B + Columbia
2015 8 (Prelims) Rutgers MIT B Win 180 - 85 9 2 11.11 Maryland + NYU
2015 9 (Prelims) Rutgers Minnesota A Loss 80 - 225 4 4 15.00 McGill + WUSTL
2015 10 (Prelims) Rutgers Notre Dame A Loss 90 - 115 5 2 10.00 Stanford A
2015 11 (Prelims) Rutgers RIT Win 250 - 15 14 2 8.57 Ottawa + Harvard
2015 12 (Prelims) Rutgers Rice Loss 175 - 190 7 3 17.14 UCSD A
2015 13 (Tiebreaker) Rutgers McMaster A Win 115 - 40 5 1 14.00 Penn A
2015 14 (Playoffs) Rutgers Oxford A Win 190 - 130 9 2 12.22 Editors 1
2015 15 (Playoffs) Rutgers NYU Loss 120 - 280 6 2 11.67 Editors 2
2015 16 (Playoffs) Rutgers McGill Loss 65 - 110 5 3 6.00 Editors 3
2015 17 (Playoffs) Rutgers Detroit Catholic Central Loss 125 - 220 8 3 7.50 Dartmouth
2015 18 (Playoffs) Rutgers Washington Win 110 - 100 6 0 8.33 Editors 4
2015 19 (Playoffs) Rutgers Chicago B Loss 110 - 180 7 2 7.14 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Rutgers Sam Braunfeld 17.5 64 26 510 29.14
2015 Rutgers Chir Wei Stephanie Yuen 17.5 39 12 330 18.86
2015 Rutgers David Song 17.5 19 0 190 10.86

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Rutgers Virginia A Win 180 - 150 8 0 12.50 Berkeley A + Tennessee
2017 2 (Prelims) Rutgers WUSTL Win 205 - 155 9 3 14.44 Chicago A + JHU
2017 4 (Prelims) Rutgers MIT B Win 250 - 100 11 4 14.55 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Rutgers Chicago A Loss 95 - 405 4 1 15.00 Stanford + Harvard
2017 6 (Prelims) Rutgers Yale C Win 210 - 50 9 2 14.44 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Rutgers Tennessee Loss 110 - 230 6 2 10.00 Yale A + Duke
2017 8 (Prelims) Rutgers Columbia A Loss 105 - 355 5 5 16.00 Maryland
2017 10 (Playoffs) Rutgers Duke Loss 115 - 220 7 3 8.57 Editors 1
2017 11 (Playoffs) Rutgers Minnesota A Loss 80 - 310 5 2 8.00 Editors 2
2017 12 (Playoffs) Rutgers Northwestern Loss 50 - 340 3 2 10.00 Editors 3
2017 13 (Playoffs) Rutgers Toronto A Loss 130 - 180 6 4 15.00 Editors 4
2017 14 (Playoffs) Rutgers Chicago B Loss 110 - 255 5 2 14.00 Editors 5
2017 15 (Playoffs) Rutgers Oxford B Loss 165 - 225 7 3 15.71 Editors 6
2017 16 (Playoffs) Rutgers Chicago C Loss 140 - 260 6 2 15.00 Editors 7
2017 17 (Playoffs) Rutgers Princeton Loss 50 - 125 5 6 6.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Rutgers Sam Braunfeld 15 48 22 370 24.67
2017 Rutgers Joelle Smart 15 21 8 170 11.33
2017 Rutgers David Song 15 15 4 130 8.67
2017 Rutgers Emmett Laurie 8 8 4 60 7.50
2017 Rutgers Jeremy Tsai 7 4 3 25 3.57

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Rutgers Cambridge Loss 145 - 310 6 5 18.33 Oxford + Duke
2018 2 (Prelims) Rutgers Penn B Win 180 - 105 9 4 12.22 Minnesota A
2018 3 (Prelims) Rutgers North Carolina Win 145 - 70 8 3 10.00 Michigan A
2018 4 (Prelims) Rutgers Harvard A Loss 135 - 175 8 3 8.75 Maryland A
2018 5 (Prelims) Rutgers Toronto A Win 260 - 150 10 2 17.00 Oklahoma + Michigan B
2018 6 (Prelims) Rutgers Ohio State Loss 80 - 320 5 4 10.00 JHU A + Florida
2018 7 (Prelims) Rutgers Johns Hopkins Loss 125 - 215 7 3 10.00 NYU + JHU B
2018 9 (Playoffs) Rutgers Washington Loss 115 - 310 5 3 16.00 Editors 1
2018 10 (Playoffs) Rutgers Michigan State Loss 155 - 240 7 3 14.29 Editors 2
2018 11 (Playoffs) Rutgers Chicago C Loss 190 - 215 10 4 11.00 Editors 3
2018 12 (Playoffs) Rutgers Virginia A Loss 150 - 155 7 6 15.71 Editors 4
2018 13 (Playoffs) Rutgers MIT A Loss 140 - 200 6 2 15.00 Editors 5
2018 14 (Playoffs) Rutgers Berkeley C Win 215 - 170 10 5 14.00 Editors 6
2018 15 (Playoffs) Rutgers Carnegie Mellon Win 300 - 120 12 0 15.00 Editors 7
2018 16 (Playoffs) Rutgers Kentucky Win 265 - 105 12 1 12.50 Editors 8
2018 17 (Playoffs) Rutgers UCLA Loss 115 - 160 6 3 11.67 Editors 9
2018 18 (Playoffs) Rutgers NYU Win 130 - 105 6 2 13.33 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Rutgers Sam Braunfeld 17 62 28 480 28.24
2018 Rutgers Emmett Laurie 17 28 7 245 14.41
2018 Rutgers Joelle Smart 17 29 14 220 12.94
2018 Rutgers David Song 17 15 4 130 7.65

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Rutgers Johns Hopkins Loss 155 - 205 7 1 12.86 Yale A + Michigan
2019 3 (Prelims) Rutgers Central Florida Win 185 - 45 9 1 11.11 McGill + UCLA + Oxford
2019 4 (Prelims) Rutgers Oxford A Loss 120 - 205 6 2 11.67 Berkeley A + Ohio St
2019 5 (Prelims) Rutgers Wright State Win 250 - 80 12 0 10.83 Chicago A + Penn St
2019 6 (Prelims) Rutgers Maryland A Loss 40 - 365 3 4 10.00 Minn A + Harvard A + B
2019 7 (Prelims) Rutgers Berkeley B Loss 135 - 245 8 3 8.75 Florida A + Michigan St
2019 8 (Prelims) Rutgers Chicago B Loss 85 - 245 5 3 10.00 Illinois A + Wright St
2019 10 (Playoffs) Rutgers Penn State Win 185 - 125 8 3 15.00 Editors 1
2019 11 (Playoffs) Rutgers Minnesota B Loss 120 - 165 7 2 8.57 Editors 2
2019 12 (Playoffs) Rutgers WUSTL Loss 65 - 345 3 1 13.33 Editors 3
2019 13 (Playoffs) Rutgers Gettysburg Win 290 - 80 13 2 13.08 Editors 4
2019 15 (Superplayoffs) Rutgers UCLA Loss 100 - 210 6 2 8.33 Editors 6
2019 16 (Superplayoffs) Rutgers Michigan A Loss 140 - 175 7 4 12.86 Editors 7
2019 17 (Superplayoffs) Rutgers Yale B Win 255 - 130 11 1 13.64 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Rutgers Joelle Smart 14 35 10 300 21.43
2019 Rutgers Emmett Laurie 14 34 10 290 20.71
2019 Rutgers Jeremy Tsai 14 26 7 225 16.07
2019 Rutgers David Song 14 10 2 90 6.43