Dartmouth B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2008 Dartmouth B D2 18 5-6 97.7 165.9 -68.2 5.55 2.36 61 595 9.75

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Dartmouth B Illinois A Loss 130 - 315 6 0 11.67 No Packet Recorded
2008 2 (Prelims) Dartmouth B Brown A Loss 35 - 325 3 0 1.67 No Packet Recorded
2008 3 (Prelims) Dartmouth B VCU A Win 150 - 105 9 0 6.67 No Packet Recorded
2008 4 (Prelims) Dartmouth B Rutgers Loss 95 - 150 7 5 7.14 No Packet Recorded
2008 6 (Prelims) Dartmouth B UCLA Loss 85 - 265 5 3 10.00 No Packet Recorded
2008 7 (Prelims) Dartmouth B Brandeis Win 135 - 115 8 1 7.50 No Packet Recorded
2008 8 (Playoffs) Dartmouth B Maryland B Loss 10 - 120 1 2 10.00 No Packet Recorded
2008 9 (Playoffs) Dartmouth B Brandeis Loss 35 - 190 4 5 5.00 No Packet Recorded
2008 11 (Playoffs) Dartmouth B VCU A Win 165 - 130 6 3 20.00 No Packet Recorded
2008 13 (Playoffs) Dartmouth B Harvard B Win 130 - 65 6 4 15.00 No Packet Recorded
2008 14 (Playoffs) Dartmouth B Chicago B Win 105 - 45 6 3 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Dartmouth B Leonard Chang 9 21 5 185 20.56
2008 Dartmouth B Leonard Chang 9 21 5 185 20.56
2008 Dartmouth B Aravind Reddy 10 12 4 100 10.00
2008 Dartmouth B John Burden 9 13 9 85 9.44
2008 Dartmouth B Ashley Walker 8 8 3 65 8.12
2008 Dartmouth B Zach Blatt 9 7 5 45 5.00