Brown A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2006 Brown A 15 7-5 211.2 127.1 84.1 10.17 2.33 122 1455 11.93
2007 Brown A 2 9-3 274.2 149.2 125.0 11.08 2.08 133 2085 15.68
2008 Brown A 2 10-3 316.9 130.0 186.9 12.38 1.92 161 2635 16.37
2009 Brown A 2 13-2 296.7 119.0 177.7 11.87 2.13 178 2830 15.90
2010 Brown A 5 13-5 306.9 149.7 157.2 11.78 3.06 212 3680 17.36
2011 Brown A 3 10-2 251.7 146.2 105.5 10.00 2.33 120 1960 16.33

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Brown A Athens State A Win 340 - 35 13 2 16.92 Texas A+M
2006 2 (Prelims) Brown A Texas Loss 125 - 170 8 3 7.50 UCLA + CMU
2006 4 (Prelims) Brown A The Matt Lafer Experience (exhibition) Loss 135 - 230 8 3 8.75 Rutgers
2006 5 (Prelims) Brown A Williams Loss 155 - 165 10 3 7.00 Torch in my Moon Pie
2006 6 (Prelims) Brown A UCLA Loss 145 - 320 8 3 10.00 VCU
2006 7 (Prelims) Brown A Chicago A Loss 110 - 320 5 4 16.00 Maryland + Williams
2006 8 (Playoffs) Brown A Athens State A Win 265 - 25 11 1 14.55 Illinois
2006 9 (Playoffs) Brown A Illinois-Chicago Win 330 - 50 14 0 13.57 Princeton
2006 11 (Playoffs) Brown A Athens State B Win 385 - 10 19 1 10.53 Chicago A
2006 12 (Playoffs) Brown A Maryland A Win 190 - 65 10 2 10.00 Editors 1
2006 13 (Playoffs) Brown A Brandeis Win 210 - 45 10 3 12.50 Editors 2
2006 14 (Playoffs) Brown A The Torch in My Moon Pie (exhibition) Win 145 - 90 6 3 16.67 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Brown A Jerry Vinokurov 12 122 28 1080 90

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Brown A Pat Freeburn Win 320 - 55 13 2 15.38 No Packet Recorded
2007 2 (Prelims) Brown A Georgia Tech Win 410 - -5 15 2 18.00 No Packet Recorded
2007 4 (Prelims) Brown A Vanderbilt Win 275 - 180 12 3 14.17 No Packet Recorded
2007 5 (Prelims) Brown A Stanford A Win 255 - 180 10 3 17.00 No Packet Recorded
2007 6 (Prelims) Brown A Kentucky Win 230 - 155 9 2 16.67 No Packet Recorded
2007 7 (Prelims) Brown A Maryland A Win 265 - 170 10 3 18.00 No Packet Recorded
2007 8 (Prelims) Brown A Florida State Win 380 - 95 13 1 19.62 No Packet Recorded
2007 9 (Prelims) Brown A VCU A Win 390 - 130 14 0 17.86 No Packet Recorded
2007 10 (Playoffs) Brown A Carleton Loss 105 - 270 7 7 10.00 No Packet Recorded
2007 11 (Playoffs) Brown A Texas A&M Win 335 - 120 14 1 14.29 No Packet Recorded
2007 12 (Playoffs) Brown A Illinois A Loss 170 - 195 8 0 11.25 No Packet Recorded
2007 13 (Playoffs) Brown A Chicago A Loss 155 - 245 8 1 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Brown A Jerry Vinokurov 12 98 22 870 72.50
2007 Brown A Eric Mukherjee 12 27 2 260 21.67
2007 Brown A Dennis Jang 12 8 1 75 6.25

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Brown A Rutgers Win 455 - 70 16 1 18.75 No Packet Recorded
2008 2 (Prelims) Brown A Dartmouth B Win 325 - 35 15 1 12.00 No Packet Recorded
2008 3 (Prelims) Brown A UCLA Win 435 - 55 16 1 17.50 No Packet Recorded
2008 4 (Prelims) Brown A Brandeis Win 390 - 15 15 3 17.00 No Packet Recorded
2008 5 (Prelims) Brown A Illinois A Loss 200 - 210 8 4 17.50 No Packet Recorded
2008 7 (Prelims) Brown A VCU A Win 275 - 85 11 1 15.45 No Packet Recorded
2008 8 (Playoffs) Brown A Dartmouth A Win 320 - 130 13 2 15.38 No Packet Recorded
2008 9 (Playoffs) Brown A Minnesota A Win 295 - 75 12 3 15.83 No Packet Recorded
2008 10 (Playoffs) Brown A Chicago A Loss 235 - 265 8 1 20.00 No Packet Recorded
2008 12 (Playoffs) Brown A Maryland A Win 280 - 205 11 2 16.36 No Packet Recorded
2008 13 (Playoffs) Brown A Illinois A Win 290 - 225 11 2 17.27 No Packet Recorded
2008 14 (Playoffs) Brown A Stanford A Win 415 - 80 15 3 18.67 No Packet Recorded
2008 15 (Finals) Brown A Chicago A Loss 205 - 240 10 1 11.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Brown A Jerry Vinokurov 13 88 16 800 61.54
2008 Brown A Eric Mukherjee 13 48 6 450 34.62
2008 Brown A Aaron Rosenberg 13 13 1 125 9.62
2008 Brown A Dennis Jang 13 12 2 110 8.46

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 2 (Prelims) Brown A Truman State Win 300 - 20 12 2 15.83 Brandeis
2009 3 (Prelims) Brown A Rutgers Win 340 - 30 14 2 15.00 Chicago B + Harvard
2009 4 (Prelims) Brown A MIT A Win 345 - 40 13 3 17.69 VCU
2009 5 (Prelims) Brown A Chicago B Loss 170 - 215 7 2 15.71 Illinois + Maryland
2009 6 (Prelims) Brown A Maryland A Win 380 - 140 14 2 17.86 Minnesota A
2009 7 (Prelims) Brown A UCSD A Win 245 - 170 10 3 16.00 MIT
2009 8 (Prelims) Brown A South Carolina Win 330 - 70 13 4 16.92 Missouri State + UCSD
2009 9 (Prelims) Brown A Stanford A Loss 220 - 225 10 2 13.00 UCLA + South Carolina
2009 10 (Prelims) Brown A Penn A Win 335 - 45 13 3 16.92 Truman State + Dartmouth
2009 11 (Prelims) Brown A Brandeis Win 385 - 15 16 1 14.38 Stanford
2009 13 (Prelims) Brown A Minnesota A Win 360 - 165 12 0 20.00 Chicago A
2009 14 (Playoffs) Brown A Illinois A Win 250 - 120 11 2 13.64 No Packet Recorded
2009 15 (Playoffs) Brown A Chicago A Win 235 - 185 10 3 15.00 No Packet Recorded
2009 16 (Playoffs) Brown A Dartmouth A Win 265 - 145 12 1 12.50 No Packet Recorded
2009 17 (Playoffs) Brown A Harvard A Win 290 - 200 11 2 17.27 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Brown A Jerry Vinokurov 15 117 20 1070 71.33
2009 Brown A Aaron Rosenberg 15 27 6 240 16.00
2009 Brown A Dennis Jang 15 19 1 185 12.33
2009 Brown A Daniel Klein 15 15 5 125 8.33

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Brown A Rutgers Win 360 - 40 14 2 16.43 Chicago A
2010 2 (Prelims) Brown A Columbia A Win 270 - 140 11 2 15.45 South Carolina + CMU
2010 3 (Prelims) Brown A Minnesota B Win 330 - 80 12 4 19.17 Minnesota A + Chicago B
2010 5 (Prelims) Brown A Virginia A Win 320 - 70 14 4 14.29 Maryland A + Illinois B
2010 6 (Prelims) Brown A Maryland A Loss 205 - 240 8 3 17.50 Stanford
2010 7 (Prelims) Brown A VCU B Win 390 - 45 14 4 19.29 Yale + Rutgers
2010 8 (Prelims) Brown A State College A Win 285 - 190 11 3 17.27 Michigan + Minnesota B
2010 9 (Prelims) Brown A South Carolina Win 370 - 50 15 2 15.33 Editors
2010 10 (Prelims) Brown A UCLA Win 465 - 35 17 1 17.65 Harvard
2010 11 (Prelims) Brown A UCSD A Win 380 - 185 12 4 23.33 VCU
2010 12 (Prelims) Brown A Chicago C Win 380 - 40 14 4 18.57 Illinois A + Penn
2010 13 (Prelims) Brown A Illinois A Win 280 - 175 11 2 16.36 Editors
2010 15 (Prelims) Brown A Chicago A Loss 235 - 265 9 5 18.89 UCSD
2010 16 (Playoffs) Brown A Penn A Win 255 - 165 10 5 18.00 No Packet Recorded
2010 17 (Playoffs) Brown A Stanford A Loss 245 - 270 9 3 18.89 No Packet Recorded
2010 18 (Playoffs) Brown A Minnesota A Loss 195 - 355 8 3 16.25 No Packet Recorded
2010 19 (Playoffs) Brown A VCU A Loss 220 - 225 10 2 13.00 No Packet Recorded
2010 20 (Playoffs) Brown A Harvard A Win 340 - 125 13 2 16.92 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Brown A Jerry Vinokurov 18 117 35 995 55.28
2010 Brown A Guy Tabachnick 18 41 9 365 20.28
2010 Brown A Aaron Rosenberg 18 35 5 325 18.06
2010 Brown A Dan Klein 18 19 6 160 8.89

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Brown A Toronto A Win 430 - 55 16 0 16.88 No Packet Recorded
2011 2 (Prelims) Brown A Chicago C Win 165 - 135 7 3 15.71 No Packet Recorded
2011 3 (Prelims) Brown A UCSD A Win 275 - 165 9 3 22.22 No Packet Recorded
2011 4 (Prelims) Brown A Berkeley A Win 220 - 205 8 4 20.00 No Packet Recorded
2011 5 (Prelims) Brown A Illinois A Win 225 - 195 10 1 13.00 No Packet Recorded
2011 6 (Prelims) Brown A Arizona Win 295 - 35 12 3 15.83 No Packet Recorded
2011 8 (Playoffs) Brown A Berkeley A Win 305 - 125 11 3 19.09 No Packet Recorded
2011 9 (Playoffs) Brown A Harvard A Loss 165 - 200 8 3 12.50 No Packet Recorded
2011 10 (Playoffs) Brown A Minnesota A Win 305 - 170 13 1 13.85 No Packet Recorded
2011 12 (Playoffs) Brown A Maryland A Loss 90 - 225 5 4 12.00 No Packet Recorded
2011 13 (Playoffs) Brown A VCU A Win 325 - 125 12 1 17.50 No Packet Recorded
2011 14 (Playoffs) Brown A Virginia A Win 220 - 120 9 2 15.56 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Brown A Aaron Rosenberg 12 47 5 445 37.08
2011 Brown A Guy Tabachnick 12 35 9 305 25.42
2011 Brown A Justin Byrd 12 24 5 215 17.92
2011 Brown A Ben Cohen 12 14 9 95 7.92