SCC (exhibition) Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 SCC (exhibition) 5 7-5 169.2 148.8 20.4 8.67 2.08 104 1115 10.72

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) SCC (exhibition) Rutgers Win 145 - 120 9 5 8.89 No Packet Recorded
2005 2 (Prelims) SCC (exhibition) Virginia A Win 255 - 30 10 3 17.00 No Packet Recorded
2005 3 (Prelims) SCC (exhibition) Kentucky Win 185 - 85 10 2 9.50 No Packet Recorded
2005 4 (Prelims) SCC (exhibition) Illinois-Chicago Win 390 - -5 19 0 10.53 No Packet Recorded
2005 6 (Prelims) SCC (exhibition) Texas Win 250 - 135 12 2 11.67 No Packet Recorded
2005 7 (Prelims) SCC (exhibition) Chicago A Loss 30 - 295 2 4 15.00 No Packet Recorded
2005 8 (Playoffs) SCC (exhibition) Texas A&M Win 190 - 180 9 0 11.11 No Packet Recorded
2005 9 (Playoffs) SCC (exhibition) Michigan A Loss 80 - 205 5 0 6.00 No Packet Recorded
2005 10 (Playoffs) SCC (exhibition) Harvard A Loss 140 - 175 8 2 8.75 No Packet Recorded
2005 11 (Playoffs) SCC (exhibition) Chicago A Loss 115 - 325 5 3 16.00 No Packet Recorded
2005 12 (Playoffs) SCC (exhibition) VCU A Win 170 - 50 10 4 9.00 No Packet Recorded
2005 13 (Playoffs) SCC (exhibition) Berkeley A Loss 80 - 190 5 0 6.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 SCC (exhibition) Chris 12 67 12 610 50.83
2005 SCC (exhibition) Jordan Boyd-Graber 12 20 5 175 14.58
2005 SCC (exhibition) Dan 12 13 3 115 9.58
2005 SCC (exhibition) Philip 12 4 5 15 1.25