Oxford A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2015 Oxford A UG 21 11-8 208.3 149.2 59.1 9.22 2.22 166 2290 13.80
2016 Oxford A 10 10-9 219.2 231.1 -11.9 9.11 1.74 173 2600 15.03
2017 Oxford A 8 7-8 239.3 224.7 14.6 9.20 1.60 138 2330 16.88
2018 Oxford A 13 13-5 219.2 169.7 49.5 9.33 1.61 168 2410 14.35
2019 Oxford A 26 9-5 212.1 163.9 48.2 9.64 1.57 135 1730 12.81

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 2 (Prelims) Oxford A Notre Dame B Win 225 - 10 12 3 10.00 Minnesota + Washington
2015 3 (Prelims) Oxford A Illinois A Loss 80 - 305 5 4 10.00 Chicago A
2015 4 (Prelims) Oxford A Penn C Win 230 - 65 9 4 17.78 Virginia and Yale
2015 5 (Prelims) Oxford A Yale A Loss 225 - 270 9 1 15.56 Rice + Illinois + W+M
2015 6 (Prelims) Oxford A UCLA Win 345 - 10 14 1 15.00 Michigan + Toronto
2015 7 (Prelims) Oxford A MIT A Loss 150 - 245 7 2 12.86 Stanford B + Columbia
2015 8 (Prelims) Oxford A Waterloo A Win 280 - 55 12 2 14.17 Maryland + NYU
2015 9 (Prelims) Oxford A Virginia A Loss 210 - 320 10 0 11.00 McGill + WUSTL
2015 10 (Prelims) Oxford A William and Mary Win 295 - 165 10 1 20.00 Stanford A
2015 11 (Prelims) Oxford A South Carolina Win 265 - 15 13 3 11.54 Ottawa + Harvard
2015 12 (Prelims) Oxford A Washington Win 215 - 130 9 1 14.44 UCSD A
2015 13 (Tiebreaker) Oxford A Yale A Loss 55 - 85 3 3 13.33 Penn A
2015 13 (Tiebreaker) Oxford A William and Mary Loss 115 - 120 4 1 20.00 Penn A
2015 14 (Playoffs) Oxford A Rutgers Loss 130 - 190 6 2 13.33 Editors 1
2015 15 (Playoffs) Oxford A Chicago B Win 195 - 165 8 3 16.25 Editors 2
2015 16 (Playoffs) Oxford A Detroit Catholic Central Loss 125 - 180 7 3 10.00 Editors 3
2015 17 (Playoffs) Oxford A McGill Win 145 - 135 9 3 7.78 Dartmouth
2015 18 (Playoffs) Oxford A MIT B Win 245 - 95 9 1 17.78 Editors 4
2015 19 (Playoffs) Oxford A NYU Win 220 - 125 10 2 13.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Oxford A Ewan MacAulay 18 62 8 580 32.22
2015 Oxford A Joey Goldman 18 45 13 385 21.39
2015 Oxford A Henry Edwards 18 32 6 290 16.11
2015 Oxford A Charlie Clegg 18 27 13 205 11.39

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Oxford A Yale B Win 265 - 120 11 1 14.55 Georgia Tech
2016 2 (Prelims) Oxford A Dartmouth A Win 160 - 155 7 2 14.29 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Oxford A MIT A Loss 205 - 310 8 1 16.25 MIT B + Stanford B
2016 4 (Prelims) Oxford A Stanford B Win 300 - 185 12 0 15.00 Stanford A + Louisville
2016 5 (Prelims) Oxford A Chicago A Loss 145 - 330 7 3 12.86 Maryland A + McGill
2016 6 (Prelims) Oxford A Berkeley B Win 320 - 150 13 2 15.38 WUSTL + Virginia
2016 7 (Prelims) Oxford A Duke Win 230 - 130 9 2 16.67 Dartmouth + Chicago B
2016 8 (Prelims) Oxford A Princeton Win 255 - 140 11 1 13.64 Columbia A + Columbia B
2016 9 (Prelims) Oxford A McMaster A Win 405 - 35 15 1 17.33 MIT A
2016 10 (Prelims) Oxford A McGill Win 270 - 90 12 4 14.17 Michigan A
2016 13 (Playoffs) Oxford A Michigan A Loss 80 - 395 4 2 12.50 Editors 1
2016 14 (Playoffs) Oxford A Stanford A Loss 175 - 350 7 1 15.71 Editors 2
2016 15 (Playoffs) Oxford A Maryland A Loss 100 - 385 5 0 10.00 VCU + Virginia + Oxford
2016 16 (Playoffs) Oxford A Berkeley A Loss 205 - 310 8 3 17.50 Editors 3
2016 17 (Playoffs) Oxford A Illinois A Win 265 - 210 10 3 18.00 Editors 4
2016 18 (Playoffs) Oxford A Louisville Loss 160 - 285 7 2 14.29 Editors 5
2016 19 (Playoffs) Oxford A Minnesota A Win 250 - 180 10 2 16.00 Penn + Oklahoma
2016 20 (Playoffs) Oxford A Columbia A Loss 210 - 285 9 2 14.44 Editors 6
2016 21 (Playoffs) Oxford A Yale A Loss 165 - 345 8 1 11.25 Editors 7
Year Team Player Games Tossups Negs Pts PPG
2016 Oxford A Joey Goldman 19 71 15 635 33.42
2016 Oxford A George Corfield 19 43 11 375 19.74
2016 Oxford A Spencer Weinreich 19 38 2 370 19.47
2016 Oxford A Daoud Jackson 19 21 5 185 9.74

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Oxford A NYU Win 280 - 90 12 2 14.17 Berkeley A + Tennessee
2017 2 (Prelims) Oxford A MIT A Win 250 - 120 9 2 18.89 Chicago A + JHU
2017 3 (Prelims) Oxford A Duke Win 245 - 190 10 1 15.00 Minnesota + MIT A
2017 5 (Prelims) Oxford A Minnesota A Win 320 - 255 11 0 19.09 Stanford + Harvard
2017 6 (Prelims) Oxford A Michigan A Loss 235 - 305 9 1 16.67 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Oxford A Amherst Win 335 - 100 13 3 16.92 Yale A + Duke
2017 10 (Playoffs) Oxford A Chicago A Loss 245 - 265 10 1 15.00 Editors 1
2017 11 (Playoffs) Oxford A Berkeley B Win 330 - 200 11 0 20.00 Editors 2
2017 12 (Playoffs) Oxford A Stanford A Loss 130 - 250 6 2 13.33 Editors 3
2017 13 (Playoffs) Oxford A Maryland A Loss 160 - 375 6 2 18.33 Editors 4
2017 14 (Playoffs) Oxford A Penn A Loss 190 - 235 7 0 17.14 Editors 5
2017 15 (Playoffs) Oxford A Berkeley A Win 265 - 230 10 3 18.00 Editors 6
2017 16 (Playoffs) Oxford A Yale A Loss 200 - 310 9 6 15.56 Editors 7
2017 17 (Playoffs) Oxford A Columbia A Loss 175 - 180 7 1 15.71 Editors 8
2017 18 (Placement, UG/D2 Finals) Oxford A Penn A Loss 230 - 265 8 0 18.75 Illinois + Rutgers
Year Team Player Games Tossups Negs Pts PPG
2017 Oxford A George Corfield 15 38 2 370 24.67
2017 Oxford A Joey Goldman 15 41 15 335 22.33
2017 Oxford A Spencer Weinreich 15 34 1 335 22.33
2017 Oxford A Daoud Jackson 15 25 6 220 14.67

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 2 (Prelims) Oxford A Chicago B Win 315 - 135 12 1 16.67 Minnesota A
2018 3 (Prelims) Oxford A Washington Loss 170 - 220 8 2 12.50 Michigan A
2018 4 (Prelims) Oxford A McGill Win 215 - 160 9 3 15.56 Maryland A
2018 5 (Prelims) Oxford A New College of Florida Win 270 - 35 11 2 15.45 Oklahoma + Michigan B
2018 6 (Prelims) Oxford A Berkeley C Win 230 - 100 10 0 13.00 JHU A + Florida
2018 7 (Prelims) Oxford A Yale A Loss 50 - 515 2 2 20.00 NYU + JHU B
2018 8 (Prelims) Oxford A Central Florida Win 285 - 60 12 1 14.17 Virginia A
2018 9 (Playoffs) Oxford A Harvard A Win 275 - 140 12 1 13.33 Editors 1
2018 10 (Playoffs) Oxford A Illinois A Win 220 - 175 8 0 17.50 Editors 2
2018 11 (Playoffs) Oxford A UCSD A Win 320 - 110 13 2 15.38 Editors 3
2018 12 (Playoffs) Oxford A Florida A Win 210 - 200 10 2 12.00 Editors 4
2018 13 (Playoffs) Oxford A Amherst Win 180 - 95 8 2 13.75 Editors 5
2018 14 (Playoffs) Oxford A Johns Hopkins Loss 110 - 280 5 2 14.00 Editors 6
2018 15 (Playoffs) Oxford A Duke Win 310 - 115 12 2 16.67 Editors 7
2018 16 (Playoffs) Oxford A Oklahoma Win 250 - 155 10 2 16.00 Editors 8
2018 17 (Playoffs) Oxford A Michigan A Loss 170 - 190 8 2 12.50 Editors 9
2018 18 (Playoffs) Oxford A Missouri Win 200 - 185 10 2 11.00 Editors 10
2018 22 (Tiebreaker) Oxford A Chicago B Loss 165 - 185 8 1 11.25 WUSTL
Year Team Player Games Tossups Negs Pts PPG
2018 Oxford A Daoud Jackson 18 89 19 795 44.17
2018 Oxford A George Charlson 18 35 3 335 18.61
2018 Oxford A Jacob Robertson 18 29 2 280 15.56
2018 Oxford A Isaac Brown 18 15 5 125 6.94

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Oxford A Wright State Win 295 - 85 13 1 13.08 Yale A + Michigan
2019 2 (Prelims) Oxford A Berkeley B Loss 155 - 240 7 1 12.86 UVA + Rutgers + Chicago B
2019 4 (Prelims) Oxford A Rutgers Win 205 - 120 10 3 12.00 Berkeley A + Ohio St
2019 5 (Prelims) Oxford A Maryland A Loss 110 - 255 7 2 7.14 Chicago A + Penn St
2019 6 (Prelims) Oxford A Chicago B Win 245 - 175 11 1 12.73 Minn A + Harvard A + B
2019 7 (Prelims) Oxford A Central Florida Win 265 - 35 12 3 13.33 Florida A + Michigan St
2019 8 (Prelims) Oxford A Johns Hopkins Loss 220 - 240 10 2 13.00 Illinois A + Wright St
2019 10 (Playoffs) Oxford A Minnesota B Win 155 - 105 7 3 14.29 Editors 1
2019 11 (Playoffs) Oxford A Gettysburg Win 310 - 145 13 0 13.85 Editors 2
2019 12 (Playoffs) Oxford A Penn State Win 245 - 130 10 1 15.00 Editors 3
2019 13 (Playoffs) Oxford A WUSTL Win 250 - 165 11 0 12.73 Editors 4
2019 15 (Superplayoffs) Oxford A Chicago C Loss 160 - 220 8 2 11.25 Editors 6
2019 16 (Superplayoffs) Oxford A Maryland B Loss 150 - 230 7 2 12.86 Editors 7
2019 17 (Superplayoffs) Oxford A MIT A Win 205 - 150 9 1 13.33 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Oxford A Oliver Clarke 14 41 8 370 26.43
2019 Oxford A Claire Jones 14 35 3 335 23.93
2019 Oxford A George Charlson 14 32 6 290 20.71
2019 Oxford A Jacob Robertson 14 27 5 245 17.50