George Mason Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2010 George Mason D2 26 2-15 48.5 210.6 -162.1 3.29 1.29 56 375 6.70
2011 George Mason 23 3-9 82.5 171.2 -88.7 4.92 1.67 59 500 8.47
2012 George Mason UG 19 5-9 114.1 178.5 -64.4 6.22 1.26 84 785 9.35
2013 George Mason UG 23 5-12 114.1 225.9 -111.8 5.71 1.41 97 1090 11.24

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) George Mason Stanford A Loss 35 - 500 2 1 10.00 Chicago A
2010 2 (Prelims) George Mason Penn A Loss 25 - 360 1 1 20.00 South Carolina + CMU
2010 3 (Prelims) George Mason VCU A Loss 0 - 400 0 0 NaN Minnesota A + Chicago B
2010 4 (Prelims) George Mason Michigan A Loss 60 - 350 4 0 5.00 Carleton + UCLA
2010 5 (Prelims) George Mason Harvard A Loss 60 - 305 2 0 20.00 Maryland A + Illinois B
2010 6 (Prelims) George Mason Carleton Loss 10 - 120 1 0 0.00 Stanford
2010 7 (Prelims) George Mason Carnegie Mellon Loss 75 - 85 5 3 8.00 Yale + Rutgers
2010 8 (Prelims) George Mason Maryland B Win 100 - 0 6 0 6.67 Michigan + Minnesota B
2010 9 (Prelims) George Mason Yale A Loss 70 - 260 5 2 6.00 Editors
2010 10 (Prelims) George Mason Illinois B Loss 40 - 65 3 4 10.00 Harvard
2010 11 (Prelims) George Mason Brown B Loss 60 - 150 4 0 5.00 VCU
2010 13 (Prelims) George Mason Chicago B Loss 30 - 185 2 0 5.00 Editors
2010 14 (Prelims) George Mason Minnesota A Loss 15 - 390 2 3 5.00 Brown A
2010 17 (Playoffs) George Mason Chicago C Loss 50 - 110 5 1 1.00 No Packet Recorded
2010 18 (Playoffs) George Mason Rutgers Loss 70 - 165 4 2 10.00 No Packet Recorded
2010 19 (Playoffs) George Mason VCU B Loss 60 - 90 5 4 6.00 No Packet Recorded
2010 20 (Playoffs) George Mason UCLA Win 65 - 45 5 1 4.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 George Mason Neeraj Vijay 17 36 8 320 18.82
2010 George Mason Zach Foster 17 17 14 100 5.88
2010 George Mason Steve Ours 17 3 0 30 1.76
2010 George Mason George Mason 1 0 0 0 0.00

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) George Mason Carleton Loss 140 - 175 8 2 8.75 No Packet Recorded
2011 2 (Prelims) George Mason UCLA Win 90 - 60 6 2 6.67 No Packet Recorded
2011 3 (Prelims) George Mason Harvard A Loss 40 - 405 4 2 2.50 No Packet Recorded
2011 4 (Prelims) George Mason Michigan A Loss 125 - 220 7 3 10.00 No Packet Recorded
2011 6 (Prelims) George Mason Rice Loss 65 - 250 3 1 13.33 No Packet Recorded
2011 7 (Prelims) George Mason Virginia A Loss 30 - 185 2 4 15.00 No Packet Recorded
2011 8 (Playoffs) George Mason South Carolina Loss 95 - 165 5 1 10.00 No Packet Recorded
2011 8 (Playoffs) George Mason Chicago C Loss 80 - 130 3 0 16.67 No Packet Recorded
2011 11 (Playoffs) George Mason Arizona Win 140 - 105 7 0 10.00 No Packet Recorded
2011 12 (Playoffs) George Mason Carnegie Mellon Loss 40 - 130 3 2 6.67 No Packet Recorded
2011 13 (Playoffs) George Mason Michigan B Loss 60 - 170 4 2 7.50 No Packet Recorded
2011 14 (Playoffs) George Mason WUSTL Win 85 - 60 7 1 2.86 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 George Mason Neeraj Vijay 12 24 3 225 18.75
2011 George Mason Zach Foster 12 15 10 100 8.33
2011 George Mason Ben Cole 12 12 7 85 7.08
2011 George Mason Steve Ours 12 8 0 80 6.67

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) George Mason Penn A Loss 10 - 390 1 2 10.00 No Packet Recorded
2012 2 (Prelims) George Mason Carleton Win 115 - 75 8 3 6.25 No Packet Recorded
2012 3 (Prelims) George Mason Columbia A Loss 60 - 255 3 0 10.00 No Packet Recorded
2012 4 (Prelims) George Mason Chicago D Win 200 - 75 9 0 12.22 No Packet Recorded
2012 5 (Prelims) George Mason WUSTL Win 180 - 45 8 0 12.50 No Packet Recorded
2012 6 (Prelims) George Mason Maryland A Loss 105 - 415 5 1 12.00 No Packet Recorded
2012 8 (Tiebreaker) George Mason Carleton Loss 55 - 150 2 1 20.00 No Packet Recorded
2012 9 (Playoffs) George Mason Virginia B Loss 120 - 155 6 4 13.33 No Packet Recorded
2012 10 (Playoffs) George Mason Rice Loss 90 - 180 6 1 5.83 No Packet Recorded
2012 11 (Playoffs) George Mason Yale B Loss 95 - 160 5 1 10.00 No Packet Recorded
2012 12 (Playoffs) George Mason Carleton Win 135 - 120 9 1 5.56 No Packet Recorded
2012 13 (Playoffs) George Mason South Carolina Win 195 - 60 10 1 10.00 No Packet Recorded
2012 14 (Playoffs) George Mason VCU A Loss 115 - 155 7 1 7.14 No Packet Recorded
2012 15 (Playoffs) George Mason Northwestern Loss 65 - 175 5 1 4.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 George Mason Neeraj Vijay 13.5 46 3 445 32.96
2012 George Mason Zach Foster 13.5 28 12 220 16.30
2012 George Mason Ben Cole 13.5 10 2 90 6.67
2012 George Mason David Dorsey 5.5 0 0 0 0.00
2012 George Mason George Mason 4.0 0 0 0 0.00

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) George Mason Alberta Loss 110 - 230 7 2 7.14 VCU + Michigan
2013 2 (Prelims) George Mason Ottawa Win 135 - 120 7 1 10.00 Illinois A + Carleton
2013 3 (Prelims) George Mason Ohio State Loss 55 - 210 4 3 7.50 Mich St + Ottawa + SCAR
2013 4 (Prelims) George Mason Chicago C Win 155 - 85 7 3 14.29 Rutgers + Columbia
2013 6 (Prelims) George Mason Penn B Win 95 - 70 5 1 10.00 London + WUSTL
2013 7 (Prelims) George Mason Virginia A Loss 70 - 425 3 0 13.33 Chicago A + Maryland + Penn B
2013 8 (Prelims) George Mason Harvard A Loss 110 - 370 6 0 8.33 Berkeley + Rice
2013 9 (Prelims) George Mason Berkeley A Loss 85 - 190 5 1 8.00 Penn A + Harvard + Stanford
2013 10 (Playoffs) George Mason London Loss 100 - 250 5 0 10.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) George Mason NYU Loss 95 - 305 4 1 15.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) George Mason Stanford A Loss 130 - 340 6 0 11.67 Cheyne + Gupta + Carson
2013 13 (Playoffs) George Mason Rice Loss 100 - 300 5 4 14.00 Editors 1
2013 14 (Playoffs) George Mason Alabama Loss 130 - 235 5 0 16.00 Editors 2
2013 15 (Playoffs) George Mason WUSTL Win 255 - 125 11 1 13.64 Editors 3
2013 16 (Playoffs) George Mason Rutgers Win 205 - 95 9 1 13.33 Editors 4
2013 17 (Playoffs) George Mason Columbia A Loss 45 - 250 4 3 5.00 Editors 5
2013 18 (Playoffs) George Mason Michigan State Loss 65 - 240 4 3 10.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 George Mason Neeraj Vijay 17 55 4 530 31.18
2013 George Mason Zach Foster 17 27 13 205 12.06
2013 George Mason David Dorsey 17 9 3 75 4.41
2013 George Mason Ben Cole 17 6 4 40 2.35